Attribution & Data Licences
Watchfloor uses data, software, imagery and other materials provided by third parties. This page identifies the principal sources currently used by Watchfloor and the licences or terms applicable to them.
Attribution displayed on this page supplements any attribution shown directly within maps, imagery, reports or other Watchfloor outputs.
Hazard and impact data
| Source | Used for | Licence / terms |
|---|---|---|
| USGS Earthquake Hazards Program | Earthquake catalogue, ShakeMap, PAGER and related earthquake information | US Government material is generally public domain. Source acknowledgement applies. |
| EMSC | Additional seismic information used alongside other earthquake sources | Used subject to the applicable EMSC terms and conditions. |
| Copernicus Emergency Management Service (EMS) | Satellite-based emergency mapping and observed damage information | © European Union, Copernicus Emergency Management Service. Relevant products are used under the applicable Copernicus licence, including CC BY 4.0 where specified. |
| GDACS — European Commission JRC / United Nations | Multi-hazard information including cyclones, floods, wildfires and other significant events | Used subject to the applicable GDACS terms of use and attribution requirements. |
| NOAA National Hurricane Center / CPHC | Tropical cyclone advisories, tracks, forecast cones and intensity information | US Government material is generally public domain. Source acknowledgement applies. |
| NASA FIRMS | Satellite-based thermal and fire detections | NASA FIRMS / Earthdata. Used subject to applicable NASA data-use and citation requirements. |
| IPC, FEWS NET, WFP, UNHCR, UNOCHA, WHO and IOM DTM | Humanitarian, food-security, displacement and related contextual information | Each source remains subject to its own applicable licence, attribution requirements and terms of use. |
Geography, population and imagery
| Source | Used for | Licence / terms |
|---|---|---|
| Google Open Buildings | Building footprints and related building information | CC BY 4.0 and/or ODbL, as applicable to the dataset used. |
| GEM Global Active Faults Database | Active-fault information and map layers | CC BY-SA 4.0. |
| WorldPop | Population and exposure estimates | Used under the applicable WorldPop licence, including CC BY 4.0 where specified. |
| GHSL — European Commission Joint Research Centre | Population and geographic information | Used subject to the applicable European Commission/JRC reuse terms. |
| Esri and contributing imagery/data providers | Basemap and geographic imagery where displayed | Used subject to applicable Esri and underlying provider terms. |
| Cesium ion | 3D globe, terrain and related geospatial services | Used subject to the applicable Cesium ion terms. |
| Google Photorealistic 3D Tiles | Photorealistic 3D geographic content | Used subject to applicable Google Maps Platform terms. |
Where required by the applicable provider, additional attribution is displayed directly within the Watchfloor map or globe interface.
Software and fonts
Watchfloor also uses open-source software and fonts, including:
- CesiumJS — Apache License 2.0
- MapLibre GL — applicable open-source licence
- marked — MIT Licence
- Firebase SDK — applicable Google/open-source licence
- Geist, Geist Mono, Inter and Source Serif 4 — SIL Open Font License 1.1 where applicable
Additional open-source licence notices are available in the relevant licence files included with the service.
Watchfloor analysis
Watchfloor also produces its own analytical outputs, including modelled damage estimates, exposure analysis, risk assessments and scenario simulations.
Where an output is modelled rather than directly observed, Watchfloor identifies it accordingly. Further information about Watchfloor's models, methodology, assumptions and limitations is available on the Methodology page.
Third-party data and materials remain the property of their respective owners and remain subject to the applicable licences and terms of those providers.